Roeder Implement, Inc.
![]() |
![]() |
|
================================================== |
Model
|
Year |
Bale |
Bales per /Load |
Height
to |
Stack Size |
Tractor hp/min |
Weight Empty lbs |
Wagon Length |
Unload |
Auto |
|
1000 | 34 - 42 | 41 - 55 | 15' | 2 x 7 | 35 hp | 3406 | 23' | No | No | ||
1002 | 73 - 81 | 34 - 42 | 41 - 55 | 13' 6'' | 2 x 7 | 35 hp | 3575 | 21' 11'' | No | No | ...... |
1003 | 81 - 99 | 36 - 38 | 63 - 83 | 13 '2'' | 3 x 7 | 35 hp | 3500 | 21' 11'' | No | No | |
1010 | 68 - 73 | 36 - 41 | 41 - 55 | 13' 8 '' | 2 x 7 | 35 hp | 3572 | 23' | Yes | No | |
1012 | 75 - 85 | 34 - 42 | 41 - 55 | 13' 6'' | 2 x 7 | 35 hp | 23' 11'' | No | No | ||
1030 | 65 - 70 | 35 - 46 | 55 - 68 | ? | 2 x 7 | 35 hp | 4350 | 22' 8'' | No | Yes | |
1032 | 71 - 78 | 36 - 46 | 55 - 69 | 13' 8'' | 2 x 7 | 35 hp | 4220 | 23' 11'' | No | Yes | |
1033 | 72- 78 | 34 - 42 | 83- 104 | 13' 8'' | 3 x 7 | 50 hp | 5792 | 23' 10'' | No | Yes | |
1034 | 73- 79 | 34 - 42 | 83- 104 | 13' 10'' | 3 x 7 | 50 hp | 23' 11'' | Yes | Yes | ||
1036 | 78 - 92 | 34 - 42 | 55 - 69 | 13' 8'' | 3 x 7 | 50 hp | 4750 | 25' 10'' | No | Yes | |
1037 | 79- | 34 - 42 | 83 -104 | 13' 1' | 3 x 7 | 50 hp | 5410 | 25' 6'' | No | Yes | |
1038 | 80 - 92 | 34 - 42 | 83 -104 | 13' 1'' | 3 x 7 | 65 hp | 6320 | 26' 6'' | Yes | Yes | |
1044 | 71- | 34 - 40 | 119 | 15' | 3 x 9 | 35 hp | 6500 | 21' 11'' | No | No | |
1063 | 76 - 78 | 38 - 41 | 133- 160 | 17' |
3 x 9 | 90 hp | 9300 | 29' 1'' | No | Yes | |
.............. | ............... | ............. | .............. | ............... | ............... | .............. | ............ | ......... |
=================================================================
|
Model # | Years Built | Bale - Length |
Bales - per load |
Heigh/ toUnload |
Stack Size | Weight Empty- lbs. |
Length | Auto Tie |
|||
1047 | 66 - 70 | 35 - 40 | 95 -118 | 15' | 3 x 8 | 9400 | 24' 8'' | No |
|||
1048 | 68 - 72 | 42 - 46 | 89 - 106 | 17' | 2 x 9 | 11,830 | 28' 9'' | Yes |
|||
S-1048 | 73 -77 | 42 - 46 | 89 - 106 | 17' | 3 x 9 | 15,800 | 28' 9'' | Yes | |||
1049 | 70 - 74 | 36 -41 | 133- 160 | 17' | 3 x 9 | 12,000 | 28' 9'' | Yes | |||
S-1049 | 74 - 78 | 36 - 41 | 133 -160 | 17' | 3 x 9 | 12,215 | 28' 9'' | Yes | |||
1068 | 78 - 88 | 42 - 46 | 89 - 106 | 17' | 3 x 9 | 12205 | 30' 1'' | Yes | |||
1069 | 77 - 88 | 36 - 41 | 133 - 160 | 17 | 3 x 9 | 12,490 | 30' 1'' | Yes | |||
1078 | 92 | 36 - 46 | 133 - 160 | 17' | 3 x 9 | 14,250 | 30' 1'' | Yes | |||
1079 | 80 - 92 | 36 - 46 | 133- 160 | 17' | 3 x 9 | 14.950 | 36' 1'' | Yes | |||
1085 | 92 - - | 36 - 46 | 133 -160 | 17' 6'' | 3 x 9 | 15,620 | 30'-11'' | Yes | |||
1089 | 93 -- | 36 - 46 | 133 -160 | 17'6'' | 3 x 9 | 15620 | 30' 11'' | yes | |||
............. | .............. | ............. | ............. | ............. | ............. | ............... | ............. | ............. | ............... | .......... | - -...... |
Should you not find what you are looking for on our web page
e-mail us.
We may have it on our lot or know where to find what you want.
If you have a bale wagon for sale we will buy it. Send us picture of
your bale wagon.
E-mail
us at aroeder@roederimp.com